Supported Regions
Countries where Tiquo is currently available and the upcoming regional rollout roadmap
Supported Regions
Tiquo operates across multiple jurisdictions, with regional availability aligned to local regulatory, fiscal, and payment requirements.
The list below reflects Tiquo's current country coverage and planned rollout schedule. Availability in a given region indicates that Tiquo's platform, payments, and compliance controls are operational and supported.
Regional availability continues to expand. If you operate in a country not yet listed, please contact us to discuss timelines and early-access options.
Currently Supported
Full legal, fiscal, transactional and technical compliance.
| Country | Region |
|---|---|
| United Kingdom | Europe |
| Netherlands | Europe |
| Ireland | Europe |
| Czech Republic | Europe |
| Finland | Europe |
| Luxembourg | Europe |
Coming Q2 2026
Legal, transactional and technical compliance completed, fiscal compliance pending.
| Country | Region |
|---|---|
| Austria | Europe |
| Germany | Europe |
| France | Europe |
| Italy | Europe |
| Spain | Europe |
| Sweden | Europe |
Coming Q3 2026
Legal, transactional and technical compliance completed, fiscal compliance pending.
| Country | Region |
|---|---|
| United States | North America |
| Japan | Asia-Pacific |
| Canada | North America |
| Mexico | North America |
| Australia | Asia-Pacific |
| Switzerland | Europe |
| Poland | Europe |
| Belgium | Europe |
| United Arab Emirates | Middle East |
| Singapore | Asia-Pacific |
| Malaysia | Asia-Pacific |
| Hong Kong | Asia-Pacific |
| Romania | Europe |
| Portugal | Europe |
| New Zealand | Asia-Pacific |
| Greece | Europe |
| Hungary | Europe |
| Slovakia | Europe |
| Croatia | Europe |
| Norway | Europe |
| Denmark | Europe |
| Bulgaria | Europe |
| Lithuania | Europe |
| Slovenia | Europe |
| Latvia | Europe |
| Estonia | Europe |
| Cyprus | Europe |
| Malta | Europe |
Coming Q4 2026 to Q1 2027
Transactional and technical compliance completed, fiscal and legal compliance pending.
| Country | Region |
|---|---|
| Brazil | South America |
| Puerto Rico | North America |
| China | Asia-Pacific |
| India | Asia-Pacific |
| South Korea | Asia-Pacific |
| Iceland | Europe |
| Monaco | Europe |
| Liechtenstein | Europe |
Rollout timelines are indicative and may shift based on regulatory approvals, payment provider coverage, and local fiscal certification requirements.